5 vehicles found
Used Chevrolet or Mazda for Sale in Fayetteville, NC
- 1
Mileage | 33,766 |
Trim | LT |
Stock # | P7610 |
VIN | 1GCVKREC3JZ359735 |
Exterior Color | Summit White |
Interior Color | Jet Black |
Drivetrain | 4WD |
Mileage | 39,546 |
Trim | LT |
Stock # | LE098147A |
VIN | 1G1PD5SB3G7114597 |
Exterior Color | Summit White |
Interior Color | Jet Black |
Drivetrain | FWD |
Mileage | 134,725 |
Trim | MAZDASPEED3 Sport |
Stock # | KU978804B |
VIN | JM1BL1K31B1428945 |
Exterior Color | Liquid Silver Metallic |
Interior Color | Black/Red |
Drivetrain | FWD |
Mileage | 129,361 |
Trim | LTZ |
Stock # | LU083503A |
VIN | 1GNUCCE01AR102978 |
Exterior Color | Taupe Gray Metallic |
Interior Color | Light Titanium/Dark Titanium |
Drivetrain | RWD |
Mileage | 179,103 |
Trim | LS |
Stock # | LU087614A |
VIN | 1GNEC13ZX3J208793 |
Exterior Color | Dark Green Metallic |
Interior Color | Gray/Dark Charcoal |
Drivetrain | RWD |
- 1
There are no vehicles to compare
Disclaimer
*Lee Hyundai's Internet Value Pricing Policy uses software that ensures our consumers get the best deal within a 250 mile radius of our store. This saves our customers time and money and promotes our volume strategy. Prices are plus tax, license fees, $599 administration profit fee. Optional addendum accessories in original price are optional and are not included in Internet and Special prices. Dealer is not responsible for data transmission errors that populate equipment and models to our website. All prices and availability are subject to change without notice. Please contact dealer for any questions.